| Management number | 239808373 | Release Date | 2026/07/14 | List Price | US$40.30 | Model Number | 239808373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Frontside Blk/Grey LOW Composite Toe Impact Resistant Toe Cap, Static Dissipating safety, Slip Resistant, Safety Shoes
| UPC | 885818021627 |
|---|---|
| ASIN | B0CMJ87R4N |
| Brand | PUMA |
| Color | Black Grey Sd |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | neutral |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Frontside Black Grey Sd |
| Strap Type | Lace |
| Style Name | Frontside Black Grey Sd |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA SAFETY |
| Style Number | 643185 |
| Occasion Type | work-utility |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Sandwich-mesh with microfibre |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant, composite, static-dissapative |
| Insole Cushioning | EVA |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 643185 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form