| Management number | 217012148 | Release Date | 2026/04/19 | List Price | US$9.58 | Model Number | 217012148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840421500112 |
|---|---|
| Brand | mCover |
| Color | Pink |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo ThinkPad X1 Carbon Gen 9 / Gen 10 / Gen 11 |
| Model Year | 2011 |
| Resolution | 1366 x 768 pixels |
| Unit Count | 1.0 Count |
| Form Factor | Cover |
| Item Weight | 9 Ounces |
| Screen Size | 14 Inches |
| Manufacturer | iPearl Inc, USA |
| Model Number | mCover-LEN-TPX1-Carbon-G9-G11-Pink |
| BuiltIn Media | Top + Bottom cover |
| Series Number | 9 |
| Warranty Type | Limited |
| Control Method | Touch |
| Audio Recording | No |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i7-1165G7 |
| Has Color Screen | Yes |
| Operating System | Windows |
| Processor Series | Core i7 |
| Audio Output Type | Internal |
| Bluetooth support | No |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | 2021 2022 2023 2024 14" ThinkPad X1 Carbon Gen 9 Gen 10 Gen 11 Notebook PC |
| Display Technology | LED or LCD |
| Cellular Technology | Wireless lan |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Description | Integrated |
| HumanInterface Input | Unknown |
| Keyboard Description | Backlit |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ac |
| Connectivity Technology | USB, Wi-Fi |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1366 x 768 pixels |
| Item Dimensions L x W x Thickness | 12.43"L x 8.76"W x 0.6"Th |
| Other Special Features of the Product | Scratch Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form