| Management number | 239486202 | Release Date | 2026/07/14 | List Price | US$8.22 | Model Number | 239486202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dana mary jane ensures cuteness with every step. The easy-on strap ensures that getting ready is a breeze, while the sturdy construction supports every step your little one takes. Perfect for twirling, jumping, and exploring, these flats are as resilient as they are adorable.
| UPC | 196562692866 |
|---|---|
| ASIN | B0DX8K723T |
| Brand | Carter's |
| Color | Cream |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Dana |
| Sport Type | Multi-Sport |
| Strap Type | hook_and_loop |
| Style Name | Dana |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Carter's |
| Style Number | CS25E01H |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Casual |
| Outer Material | Polyester |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Standard |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CS25E01H |
| Specific Uses For Product | Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form